close
Skip to content

[stdlib] Unicode 9 and Thread Local Storage#9265

Merged
milseman merged 9 commits intoswiftlang:masterfrom
milseman:tls_ftw
May 11, 2017
Merged

[stdlib] Unicode 9 and Thread Local Storage#9265
milseman merged 9 commits intoswiftlang:masterfrom
milseman:tls_ftw

Conversation

@milseman
Copy link
Copy Markdown
Member

@milseman milseman commented May 4, 2017

TL;DR Add support for Unicode 9 grapheme breaking (i.e. emoji) by using ICU. Work around ICU efficiency issues with thread-local storage.


Introduce shims for using UBreakIterators from ICU. Also introduce
shims for using thread local storage via pthreads.

We will be relying on ICU and UBreakIterators for grapheme
breaking. But, UBreakIterators are very expensive to create,
especially for the way we do grapheme breaking, which is relatively
stateless. Thus, we will stash one or more into thread local storage
and reset it as needed.


Introduces a _ThreadLocalStorage struct to hold thread-local, but
global resources. Set it up to host a UBreakIterator and a cache key
for resetting text.

UBreakIterators are extremely expensive to create on the fly, so we
store one for each thread. UBreakIterators are also expensive to bind
to new text, so we cache the text it's currently bound to in order to
help avoid it.

The struct can be expanded with more functionality in the future, but
the standard library should only ever use a single key, and thus
everything should go on this struct. The _ThreadLocalStorage struct is
not meant to be copyable, creatable (by anyone else except the
once-per-thread initialize routine), and should accessed through the
pointers it provides.

Future immediate directions could include cashing multiple
UBreakIterators (e.g. avoid a text reset for mutual character
iteration patterns, etc).

Test added in test/stdlib/ThreadLocalStorage.swift.


Use UBreakIterators to perform grapheme breaking. This gives Unicode 9
grapheme breaking (e.g. family emoji) and provides a means to upgrade
to future versions. It also serves as a model for how to serve up
other advanced functionality in ICU to users.

This has tricky performance implications. Some things are faster and a
number of cases are slower. But, careful use of ICU can help mitigate
and amortize these costs. In conjunction with more early detection of
fast paths, overall grapheme breaking for the average user should be
much faster than in Swift 3.

NOTE: This is incomplete. It currently falls back on the legacy tries
for some bridged strings. There are many potential directions for a
general solution, but for now we'll be interatively adding support for
more and more special cases.

@milseman
Copy link
Copy Markdown
Member Author

milseman commented May 4, 2017

@swift-ci please test

Not just for kicks, I'm genuinely interested

Comment thread stdlib/public/core/CMakeLists.txt Outdated
Copy link
Copy Markdown
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

As @compnerd mentioned, we can remove the "-l" part

@airspeedswift
Copy link
Copy Markdown
Member

@swift-ci please test

@airspeedswift
Copy link
Copy Markdown
Member

@swift-ci please smoke benchmark

@swift-ci
Copy link
Copy Markdown
Contributor

swift-ci commented May 4, 2017

Build failed
Jenkins build - Swift Test Linux Platform
Git Commit - 7e780409b176834bdfb51c469b441b16521c057b
Test requested by - @airspeedswift

@swift-ci
Copy link
Copy Markdown
Contributor

swift-ci commented May 4, 2017

Build failed
Jenkins build - Swift Test OS X Platform
Git Commit - 7e780409b176834bdfb51c469b441b16521c057b
Test requested by - @airspeedswift

@swift-ci
Copy link
Copy Markdown
Contributor

swift-ci commented May 4, 2017

Build comment file:

Optimized (O)

Regression (24)
TEST OLD NEW DELTA SPEEDUP
StringWithCString 113553 312045 +174.8% 0.36x
CStringLongAscii 4745 12908 +172.0% 0.37x
CharacterLiteralsSmall 300 734 +144.7% 0.41x
CStringLongNonAscii 2016 3984 +97.6% 0.51x
ObjectiveCBridgeToNSDictionary 44200 58987 +33.5% 0.75x
CharacterLiteralsLarge 8131 9992 +22.9% 0.81x
SuperChars 290766 342862 +17.9% 0.85x
StringMatch 8757 10177 +16.2% 0.86x
CStringShortAscii 4958 5735 +15.7% 0.86x
OpenClose 45 51 +13.3% 0.88x
DropFirstAnySequenceLazy 6373 7203 +13.0% 0.88x
Array2D 1994 2240 +12.3% 0.89x (?)
MapReduceAnyCollection 286 313 +9.4% 0.91x
MapReduce 284 310 +9.2% 0.92x
DropFirstAnySequence 6420 6901 +7.5% 0.93x
ArrayAppendUTF16 38446 41303 +7.4% 0.93x
DictionaryBridge 2586 2774 +7.3% 0.93x
MapReduceLazyCollection 14 15 +7.1% 0.93x
StackPromo 21118 22561 +6.8% 0.94x
UTF8Decode 244 259 +6.1% 0.94x
PrefixAnySequenceLazy 5766 6094 +5.7% 0.95x
PrefixAnySequence 5767 6093 +5.7% 0.95x
StringHasSuffix 647 683 +5.6% 0.95x (?)
RangeAssignment 289 305 +5.5% 0.95x
Improvement (10)
TEST OLD NEW DELTA SPEEDUP
MapReduceString 105 67 -36.2% 1.57x
Chars 1735 1313 -24.3% 1.32x
StringEdits 420910 327528 -22.2% 1.29x
MapReduceShortString 20 17 -15.0% 1.18x (?)
ArrayAppendAscii 21746 18816 -13.5% 1.16x
DropWhileArrayLazy 84 75 -10.7% 1.12x
ProtocolDispatch 2861 2574 -10.0% 1.11x
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 5211 4704 -9.7% 1.11x
Calculator 44 41 -6.8% 1.07x
StringHasPrefix 615 575 -6.5% 1.07x
No Changes (235)
TEST OLD NEW DELTA SPEEDUP
AngryPhonebook 2731 2759 +1.0% 0.99x
AnyHashableWithAClass 63178 64013 +1.3% 0.99x
ArrayAppend 731 732 +0.1% 1.00x (?)
ArrayAppendArrayOfInt 563 564 +0.2% 1.00x (?)
ArrayAppendFromGeneric 563 563 +0.0% 1.00x
ArrayAppendGenericStructs 1136 1137 +0.1% 1.00x (?)
ArrayAppendLatin1 41183 43230 +5.0% 0.95x
ArrayAppendLazyMap 883 884 +0.1% 1.00x (?)
ArrayAppendOptionals 1135 1138 +0.3% 1.00x
ArrayAppendRepeatCol 790 791 +0.1% 1.00x
ArrayAppendReserved 504 503 -0.2% 1.00x
ArrayAppendSequence 895 894 -0.1% 1.00x (?)
ArrayAppendStrings 12758 12742 -0.1% 1.00x (?)
ArrayAppendToFromGeneric 563 564 +0.2% 1.00x
ArrayAppendToGeneric 563 563 +0.0% 1.00x
ArrayInClass 59 60 +1.7% 0.98x (?)
ArrayLiteral 1161 1169 +0.7% 0.99x (?)
ArrayOfGenericPOD 207 207 +0.0% 1.00x
ArrayOfGenericRef 3771 3798 +0.7% 0.99x (?)
ArrayOfPOD 156 156 +0.0% 1.00x
ArrayOfRef 3723 3708 -0.4% 1.00x (?)
ArrayPlusEqualArrayOfInt 563 563 +0.0% 1.00x
ArrayPlusEqualFiveElementCollection 4202 4195 -0.2% 1.00x
ArrayPlusEqualSingleElementCollection 731 731 +0.0% 1.00x
ArrayPlusEqualThreeElements 1504 1506 +0.1% 1.00x (?)
ArraySubscript 1404 1416 +0.9% 0.99x
ArrayValueProp 5 5 +0.0% 1.00x
ArrayValueProp2 5 5 +0.0% 1.00x
ArrayValueProp3 5 5 +0.0% 1.00x
ArrayValueProp4 5 5 +0.0% 1.00x
BitCount 0 0 +0.0% 1.00x
ByteSwap 0 0 +0.0% 1.00x
CaptureProp 4364 4381 +0.4% 1.00x
ClassArrayGetter 13 13 +0.0% 1.00x
DeadArray 172 171 -0.6% 1.01x (?)
Dictionary 541 546 +0.9% 0.99x
Dictionary2 1702 1688 -0.8% 1.01x
Dictionary2OfObjects 3132 3127 -0.2% 1.00x (?)
Dictionary3 429 430 +0.2% 1.00x (?)
Dictionary3OfObjects 848 847 -0.1% 1.00x (?)
DictionaryLiteral 1395 1404 +0.6% 0.99x (?)
DictionaryOfObjects 2208 2213 +0.2% 1.00x (?)
DictionaryRemove 3091 3099 +0.3% 1.00x (?)
DictionaryRemoveOfObjects 22028 22088 +0.3% 1.00x
DictionarySwap 349 349 +0.0% 1.00x
DictionarySwapOfObjects 6594 6528 -1.0% 1.01x (?)
DropFirstAnyCollection 120 119 -0.8% 1.01x (?)
DropFirstAnyCollectionLazy 42471 42625 +0.4% 1.00x (?)
DropFirstAnySeqCRangeIter 26202 26506 +1.2% 0.99x
DropFirstAnySeqCRangeIterLazy 26194 26364 +0.6% 0.99x
DropFirstAnySeqCntRange 108 109 +0.9% 0.99x
DropFirstAnySeqCntRangeLazy 108 109 +0.9% 0.99x
DropFirstArray 27 27 +0.0% 1.00x
DropFirstArrayLazy 31 31 +0.0% 1.00x
DropFirstCountableRange 22 22 +0.0% 1.00x
DropFirstCountableRangeLazy 21 21 +0.0% 1.00x
DropFirstSequence 2894 2893 -0.0% 1.00x
DropFirstSequenceLazy 2857 2861 +0.1% 1.00x
DropLastAnyCollection 49 49 +0.0% 1.00x
DropLastAnyCollectionLazy 14137 14131 -0.0% 1.00x (?)
DropLastAnySeqCRangeIter 4390 4369 -0.5% 1.00x
DropLastAnySeqCRangeIterLazy 4399 4368 -0.7% 1.01x
DropLastAnySeqCntRange 38 38 +0.0% 1.00x
DropLastAnySeqCntRangeLazy 38 38 +0.0% 1.00x
DropLastAnySequence 6260 6377 +1.9% 0.98x
DropLastAnySequenceLazy 6167 6169 +0.0% 1.00x (?)
DropLastArray 10 10 +0.0% 1.00x
DropLastArrayLazy 10 10 +0.0% 1.00x
DropLastCountableRange 8 8 +0.0% 1.00x
DropLastCountableRangeLazy 8 8 +0.0% 1.00x
DropLastSequence 488 487 -0.2% 1.00x
DropLastSequenceLazy 486 487 +0.2% 1.00x (?)
DropWhileAnyCollection 126 127 +0.8% 0.99x
DropWhileAnyCollectionLazy 90 91 +1.1% 0.99x
DropWhileAnySeqCRangeIter 20885 21661 +3.7% 0.96x
DropWhileAnySeqCRangeIterLazy 90 91 +1.1% 0.99x
DropWhileAnySeqCntRange 121 121 +0.0% 1.00x
DropWhileAnySeqCntRangeLazy 90 90 +0.0% 1.00x
DropWhileAnySequence 7196 7165 -0.4% 1.00x
DropWhileAnySequenceLazy 1989 1989 +0.0% 1.00x
DropWhileArray 44 44 +0.0% 1.00x
DropWhileCountableRange 33 33 +0.0% 1.00x
DropWhileCountableRangeLazy 75 75 +0.0% 1.00x
DropWhileSequence 2920 2948 +1.0% 0.99x
DropWhileSequenceLazy 72 72 +0.0% 1.00x
ErrorHandling 2762 2799 +1.3% 0.99x (?)
GlobalClass 0 0 +0.0% 1.00x
Hanoi 3256 3283 +0.8% 0.99x
HashQuadratic 5692377 5707976 +0.3% 1.00x
HashTest 1617 1631 +0.9% 0.99x
Histogram 232 235 +1.3% 0.99x
Integrate 247 247 +0.0% 1.00x
IterateData 718 721 +0.4% 1.00x
Join 414 419 +1.2% 0.99x
LazilyFilteredArrays 61897 61937 +0.1% 1.00x (?)
LazilyFilteredRange 3888 3777 -2.9% 1.03x (?)
LinkedList 6728 6765 +0.5% 0.99x
MapReduceAnyCollectionShort 1890 1896 +0.3% 1.00x
MapReduceClass 2900 2882 -0.6% 1.01x
MapReduceClassShort 4350 4269 -1.9% 1.02x
MapReduceLazyCollectionShort 42 43 +2.4% 0.98x
MapReduceLazySequence 85 85 +0.0% 1.00x
MapReduceSequence 434 444 +2.3% 0.98x
MapReduceShort 1781 1819 +2.1% 0.98x
Memset 221 221 +0.0% 1.00x
MonteCarloE 9789 9768 -0.2% 1.00x
MonteCarloPi 41618 41474 -0.3% 1.00x
NSDictionaryCastToSwift 5037 5100 +1.3% 0.99x (?)
NSError 272 272 +0.0% 1.00x
NSStringConversion 703 732 +4.1% 0.96x
NopDeinit 27326 27482 +0.6% 0.99x
ObjectAllocation 169 177 +4.7% 0.95x
ObjectiveCBridgeFromNSArrayAnyObject 22521 22203 -1.4% 1.01x (?)
ObjectiveCBridgeFromNSArrayAnyObjectForced 4239 4235 -0.1% 1.00x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToString 41173 41949 +1.9% 0.98x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 35406 35625 +0.6% 0.99x (?)
ObjectiveCBridgeFromNSDictionaryAnyObject 111447 115690 +3.8% 0.96x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 89243 87303 -2.2% 1.02x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 87477 84756 -3.1% 1.03x (?)
ObjectiveCBridgeFromNSSetAnyObject 61394 61110 -0.5% 1.00x (?)
ObjectiveCBridgeFromNSSetAnyObjectForced 3996 3912 -2.1% 1.02x
ObjectiveCBridgeFromNSSetAnyObjectToString 67594 69723 +3.1% 0.97x (?)
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 58807 60309 +2.6% 0.98x
ObjectiveCBridgeFromNSString 1349 1339 -0.7% 1.01x
ObjectiveCBridgeFromNSStringForced 2243 2211 -1.4% 1.01x
ObjectiveCBridgeStubDataAppend 3527 3549 +0.6% 0.99x (?)
ObjectiveCBridgeStubDateAccess 171 171 +0.0% 1.00x
ObjectiveCBridgeStubDateMutation 257 257 +0.0% 1.00x
ObjectiveCBridgeStubFromArrayOfNSString 27378 27135 -0.9% 1.01x (?)
ObjectiveCBridgeStubFromNSDate 3466 3492 +0.8% 0.99x
ObjectiveCBridgeStubFromNSDateRef 3428 3439 +0.3% 1.00x
ObjectiveCBridgeStubFromNSString 875 896 +2.4% 0.98x
ObjectiveCBridgeStubFromNSStringRef 171 169 -1.2% 1.01x
ObjectiveCBridgeStubNSDataAppend 2192 2140 -2.4% 1.02x (?)
ObjectiveCBridgeStubNSDateMutationRef 11836 12058 +1.9% 0.98x (?)
ObjectiveCBridgeStubNSDateRefAccess 330 324 -1.8% 1.02x (?)
ObjectiveCBridgeStubToArrayOfNSString 27359 27455 +0.4% 1.00x (?)
ObjectiveCBridgeStubToNSDate 14303 13702 -4.2% 1.04x (?)
ObjectiveCBridgeStubToNSDateRef 3222 3200 -0.7% 1.01x (?)
ObjectiveCBridgeStubToNSString 1436 1422 -1.0% 1.01x
ObjectiveCBridgeStubToNSStringRef 102 103 +1.0% 0.99x
ObjectiveCBridgeStubURLAppendPath 215616 212775 -1.3% 1.01x (?)
ObjectiveCBridgeStubURLAppendPathRef 217934 218451 +0.2% 1.00x (?)
ObjectiveCBridgeToNSArray 27306 27704 +1.5% 0.99x (?)
ObjectiveCBridgeToNSSet 37885 38418 +1.4% 0.99x (?)
ObjectiveCBridgeToNSString 1199 1198 -0.1% 1.00x
ObserverClosure 2154 2177 +1.1% 0.99x
ObserverForwarderStruct 1057 1051 -0.6% 1.01x (?)
ObserverPartiallyAppliedMethod 3598 3619 +0.6% 0.99x
ObserverUnappliedMethod 2559 2589 +1.2% 0.99x (?)
Phonebook 8972 9120 +1.6% 0.98x
PolymorphicCalls 20 20 +0.0% 1.00x
PopFrontArray 1016 1012 -0.4% 1.00x (?)
PopFrontArrayGeneric 1012 1012 +0.0% 1.00x
PopFrontUnsafePointer 8384 8395 +0.1% 1.00x
PrefixAnyCollection 120 119 -0.8% 1.01x
PrefixAnyCollectionLazy 42325 42616 +0.7% 0.99x (?)
PrefixAnySeqCRangeIter 20418 20910 +2.4% 0.98x (?)
PrefixAnySeqCRangeIterLazy 20567 20634 +0.3% 1.00x
PrefixAnySeqCntRange 109 109 +0.0% 1.00x
PrefixAnySeqCntRangeLazy 109 109 +0.0% 1.00x
PrefixArray 28 28 +0.0% 1.00x
PrefixArrayLazy 28 27 -3.6% 1.04x
PrefixCountableRange 22 22 +0.0% 1.00x
PrefixCountableRangeLazy 22 22 +0.0% 1.00x
PrefixSequence 2489 2418 -2.9% 1.03x
PrefixSequenceLazy 2453 2455 +0.1% 1.00x
PrefixWhileAnyCollection 151 151 +0.0% 1.00x
PrefixWhileAnyCollectionLazy 73 73 +0.0% 1.00x
PrefixWhileAnySeqCRangeIter 11808 11820 +0.1% 1.00x
PrefixWhileAnySeqCRangeIterLazy 73 73 +0.0% 1.00x
PrefixWhileAnySeqCntRange 146 146 +0.0% 1.00x
PrefixWhileAnySeqCntRangeLazy 73 73 +0.0% 1.00x
PrefixWhileAnySequence 13337 13362 +0.2% 1.00x
PrefixWhileAnySequenceLazy 1498 1498 +0.0% 1.00x
PrefixWhileArray 62 63 +1.6% 0.98x
PrefixWhileArrayLazy 54 54 +0.0% 1.00x
PrefixWhileCountableRange 34 33 -2.9% 1.03x
PrefixWhileCountableRangeLazy 22 22 +0.0% 1.00x
PrefixWhileSequence 364 380 +4.4% 0.96x
PrefixWhileSequenceLazy 36 36 +0.0% 1.00x
Prims 745 719 -3.5% 1.04x
ProtocolDispatch2 160 160 +0.0% 1.00x
RC4 159 161 +1.3% 0.99x
RGBHistogram 2169 2136 -1.5% 1.02x (?)
RGBHistogramOfObjects 23102 22800 -1.3% 1.01x
RecursiveOwnedParameter 2196 2183 -0.6% 1.01x
ReversedArray 48 46 -4.2% 1.04x (?)
ReversedBidirectional 27518 27509 -0.0% 1.00x (?)
ReversedDictionary 95 95 +0.0% 1.00x
SetExclusiveOr 2799 2785 -0.5% 1.01x (?)
SetExclusiveOr_OfObjects 9092 9080 -0.1% 1.00x (?)
SetIntersect 257 259 +0.8% 0.99x (?)
SetIntersect_OfObjects 1632 1633 +0.1% 1.00x (?)
SetIsSubsetOf 270 270 +0.0% 1.00x
SetIsSubsetOf_OfObjects 338 338 +0.0% 1.00x
SetUnion 2495 2507 +0.5% 1.00x (?)
SetUnion_OfObjects 7687 7596 -1.2% 1.01x
SevenBoom 1381 1381 +0.0% 1.00x
Sim2DArray 261 260 -0.4% 1.00x
SortLargeExistentials 7839 7911 +0.9% 0.99x
SortLettersInPlace 1080 1087 +0.6% 0.99x
SortSortedStrings 812 804 -1.0% 1.01x
SortStrings 1570 1578 +0.5% 0.99x
SortStringsUnicode 7472 7311 -2.2% 1.02x
StaticArray 20 20 +0.0% 1.00x
StrComplexWalk 930 932 +0.2% 1.00x (?)
StrToInt 4127 4210 +2.0% 0.98x (?)
StringAdder 0 0 +0.0% 1.00x
StringBuilder 1218 1254 +3.0% 0.97x
StringBuilderLong 890 867 -2.6% 1.03x
StringEqualPointerComparison 6874 6927 +0.8% 0.99x (?)
StringHasPrefixUnicode 13628 13658 +0.2% 1.00x (?)
StringHasSuffixUnicode 58016 57827 -0.3% 1.00x (?)
StringInterpolation 7829 7851 +0.3% 1.00x (?)
StringUTF16Builder 1988 1984 -0.2% 1.00x (?)
StringWalk 5819 5744 -1.3% 1.01x
SuffixAnyCollection 49 49 +0.0% 1.00x
SuffixAnyCollectionLazy 14202 14227 +0.2% 1.00x (?)
SuffixAnySeqCRangeIter 4649 4671 +0.5% 1.00x
SuffixAnySeqCRangeIterLazy 4697 4668 -0.6% 1.01x
SuffixAnySeqCntRange 38 37 -2.6% 1.03x
SuffixAnySeqCntRangeLazy 38 37 -2.6% 1.03x
SuffixAnySequence 6314 6374 +1.0% 0.99x
SuffixAnySequenceLazy 6189 6178 -0.2% 1.00x (?)
SuffixArray 10 10 +0.0% 1.00x
SuffixArrayLazy 10 10 +0.0% 1.00x
SuffixCountableRange 8 8 +0.0% 1.00x
SuffixCountableRangeLazy 8 8 +0.0% 1.00x
SuffixSequence 4198 4227 +0.7% 0.99x
SuffixSequenceLazy 4199 4226 +0.6% 0.99x
TwoSum 882 859 -2.6% 1.03x (?)
TypeFlood 0 0 +0.0% 1.00x
Walsh 337 331 -1.8% 1.02x
XorLoop 328 328 +0.0% 1.00x
**Unoptimized (Onone)**
Regression (15)
TEST OLD NEW DELTA SPEEDUP
StringWithCString 119049 309235 +159.8% 0.38x
CStringLongAscii 5145 12228 +137.7% 0.42x
CStringLongNonAscii 2269 3977 +75.3% 0.57x
DictionaryLiteral 7800 12474 +59.9% 0.63x
StrToInt 4962 7610 +53.4% 0.65x
ArrayAppendAscii 58477 79706 +36.3% 0.73x
ObjectiveCBridgeToNSDictionary 43930 57816 +31.6% 0.76x
ArrayAppendLatin1 79939 98876 +23.7% 0.81x
ArrayAppendUTF16 79382 97906 +23.3% 0.81x
OpenClose 384 443 +15.4% 0.87x
CharacterLiteralsLarge 9256 10395 +12.3% 0.89x
SuperChars 323114 361004 +11.7% 0.90x
CStringShortAscii 7807 8566 +9.7% 0.91x
DictionaryBridge 2681 2849 +6.3% 0.94x
TypeFlood 147 156 +6.1% 0.94x (?)
Improvement (7)
TEST OLD NEW DELTA SPEEDUP
StringEdits 697506 586870 -15.9% 1.19x
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 7479 6841 -8.5% 1.09x (?)
ObjectiveCBridgeStubFromNSDate 3895 3584 -8.0% 1.09x
ArrayAppendReserved 3682 3390 -7.9% 1.09x
Calculator 967 910 -5.9% 1.06x
ArrayOfGenericPOD 3232 3070 -5.0% 1.05x
ObjectiveCBridgeStubDataAppend 3684 3503 -4.9% 1.05x
No Changes (247)
TEST OLD NEW DELTA SPEEDUP
AngryPhonebook 2957 2945 -0.4% 1.00x
AnyHashableWithAClass 79776 79417 -0.5% 1.00x (?)
Array2D 574039 573936 -0.0% 1.00x (?)
ArrayAppend 3475 3386 -2.6% 1.03x
ArrayAppendArrayOfInt 616 616 +0.0% 1.00x
ArrayAppendFromGeneric 621 620 -0.2% 1.00x (?)
ArrayAppendGenericStructs 1197 1197 +0.0% 1.00x
ArrayAppendLazyMap 195846 201208 +2.7% 0.97x
ArrayAppendOptionals 1197 1196 -0.1% 1.00x (?)
ArrayAppendRepeatCol 201032 200825 -0.1% 1.00x
ArrayAppendSequence 71604 70391 -1.7% 1.02x
ArrayAppendStrings 12828 12811 -0.1% 1.00x (?)
ArrayAppendToFromGeneric 619 617 -0.3% 1.00x
ArrayAppendToGeneric 620 618 -0.3% 1.00x
ArrayInClass 4471 4482 +0.2% 1.00x (?)
ArrayLiteral 1414 1393 -1.5% 1.02x
ArrayOfGenericRef 9048 9042 -0.1% 1.00x (?)
ArrayOfPOD 1785 1786 +0.1% 1.00x (?)
ArrayOfRef 8355 8319 -0.4% 1.00x (?)
ArrayPlusEqualArrayOfInt 616 615 -0.2% 1.00x (?)
ArrayPlusEqualFiveElementCollection 275111 277462 +0.9% 0.99x (?)
ArrayPlusEqualSingleElementCollection 274250 271619 -1.0% 1.01x (?)
ArrayPlusEqualThreeElements 9762 9710 -0.5% 1.01x (?)
ArraySubscript 3932 4042 +2.8% 0.97x
ArrayValueProp 2823 2824 +0.0% 1.00x (?)
ArrayValueProp2 3421 3428 +0.2% 1.00x (?)
ArrayValueProp3 3220 3226 +0.2% 1.00x (?)
ArrayValueProp4 3142 3152 +0.3% 1.00x (?)
BitCount 829 832 +0.4% 1.00x
ByteSwap 251 250 -0.4% 1.00x (?)
CaptureProp 103616 101638 -1.9% 1.02x
CharacterLiteralsSmall 943 916 -2.9% 1.03x
Chars 6994 7050 +0.8% 0.99x (?)
ClassArrayGetter 869 870 +0.1% 1.00x
DeadArray 108840 110622 +1.6% 0.98x (?)
Dictionary 1596 1602 +0.4% 1.00x (?)
Dictionary2 3264 3277 +0.4% 1.00x (?)
Dictionary2OfObjects 5449 5499 +0.9% 0.99x (?)
Dictionary3 1246 1247 +0.1% 1.00x (?)
Dictionary3OfObjects 2087 2083 -0.2% 1.00x (?)
DictionaryOfObjects 4342 4367 +0.6% 0.99x (?)
DictionaryRemove 19877 19903 +0.1% 1.00x (?)
DictionaryRemoveOfObjects 52591 52173 -0.8% 1.01x
DictionarySwap 5152 5168 +0.3% 1.00x
DictionarySwapOfObjects 18484 18397 -0.5% 1.00x (?)
DropFirstAnyCollection 18134 18907 +4.3% 0.96x
DropFirstAnyCollectionLazy 128579 131623 +2.4% 0.98x
DropFirstAnySeqCRangeIter 28197 28994 +2.8% 0.97x
DropFirstAnySeqCRangeIterLazy 28080 28932 +3.0% 0.97x
DropFirstAnySeqCntRange 18074 18995 +5.1% 0.95x
DropFirstAnySeqCntRangeLazy 18141 18867 +4.0% 0.96x
DropFirstAnySequence 13335 13444 +0.8% 0.99x
DropFirstAnySequenceLazy 13464 13447 -0.1% 1.00x (?)
DropFirstArray 5851 5857 +0.1% 1.00x
DropFirstArrayLazy 42543 42619 +0.2% 1.00x (?)
DropFirstCountableRange 320 320 +0.0% 1.00x
DropFirstCountableRangeLazy 36422 36755 +0.9% 0.99x
DropFirstSequence 12304 12699 +3.2% 0.97x
DropFirstSequenceLazy 12207 12294 +0.7% 0.99x
DropLastAnyCollection 6076 6348 +4.5% 0.96x
DropLastAnyCollectionLazy 43608 44823 +2.8% 0.97x
DropLastAnySeqCRangeIter 41066 41997 +2.3% 0.98x
DropLastAnySeqCRangeIterLazy 41604 42324 +1.7% 0.98x
DropLastAnySeqCntRange 6082 6334 +4.1% 0.96x
DropLastAnySeqCntRangeLazy 6048 6291 +4.0% 0.96x
DropLastAnySequence 27446 27591 +0.5% 0.99x (?)
DropLastAnySequenceLazy 27471 27786 +1.1% 0.99x
DropLastArray 1956 1973 +0.9% 0.99x
DropLastArrayLazy 14190 14221 +0.2% 1.00x (?)
DropLastCountableRange 113 112 -0.9% 1.01x
DropLastCountableRangeLazy 12341 12236 -0.9% 1.01x (?)
DropLastSequence 27000 27162 +0.6% 0.99x
DropLastSequenceLazy 27240 27092 -0.5% 1.01x
DropWhileAnyCollection 23559 24510 +4.0% 0.96x
DropWhileAnyCollectionLazy 25525 26695 +4.6% 0.96x
DropWhileAnySeqCRangeIter 30182 30947 +2.5% 0.98x
DropWhileAnySeqCRangeIterLazy 25785 26615 +3.2% 0.97x (?)
DropWhileAnySeqCntRange 23717 24472 +3.2% 0.97x
DropWhileAnySeqCntRangeLazy 25575 26746 +4.6% 0.96x
DropWhileAnySequence 15117 15164 +0.3% 1.00x (?)
DropWhileAnySequenceLazy 11694 11692 -0.0% 1.00x (?)
DropWhileArray 9234 9248 +0.2% 1.00x (?)
DropWhileArrayLazy 15962 15961 -0.0% 1.00x (?)
DropWhileCountableRange 5787 5874 +1.5% 0.99x
DropWhileCountableRangeLazy 24642 25645 +4.1% 0.96x
DropWhileSequence 14104 14189 +0.6% 0.99x (?)
DropWhileSequenceLazy 10648 10562 -0.8% 1.01x (?)
ErrorHandling 3553 3649 +2.7% 0.97x (?)
GlobalClass 0 0 +0.0% 1.00x
Hanoi 16756 16392 -2.2% 1.02x
HashQuadratic 49577652 47427538 -4.3% 1.05x
HashTest 17585 17527 -0.3% 1.00x (?)
Histogram 8287 8302 +0.2% 1.00x (?)
Integrate 376 376 +0.0% 1.00x
IterateData 12197 12139 -0.5% 1.00x
Join 1193 1192 -0.1% 1.00x (?)
LazilyFilteredArrays 1601885 1601129 -0.0% 1.00x (?)
LazilyFilteredRange 637433 663526 +4.1% 0.96x (?)
LinkedList 31274 31272 -0.0% 1.00x (?)
MapReduce 35653 35815 +0.5% 1.00x
MapReduceAnyCollection 35630 35704 +0.2% 1.00x (?)
MapReduceAnyCollectionShort 47198 47923 +1.5% 0.98x
MapReduceClass 40934 40754 -0.4% 1.00x
MapReduceClassShort 51670 51243 -0.8% 1.01x
MapReduceLazyCollection 32598 33077 +1.5% 0.99x
MapReduceLazyCollectionShort 41591 41977 +0.9% 0.99x
MapReduceLazySequence 24642 24965 +1.3% 0.99x
MapReduceSequence 39312 38705 -1.5% 1.02x
MapReduceShort 47075 47170 +0.2% 1.00x (?)
MapReduceShortString 265 260 -1.9% 1.02x (?)
MapReduceString 2450 2442 -0.3% 1.00x
Memset 41516 41520 +0.0% 1.00x (?)
MonteCarloE 127537 128312 +0.6% 0.99x
MonteCarloPi 50141 49574 -1.1% 1.01x
NSDictionaryCastToSwift 6156 6000 -2.5% 1.03x
NSError 680 678 -0.3% 1.00x (?)
NSStringConversion 1240 1289 +4.0% 0.96x
NopDeinit 47530 48897 +2.9% 0.97x
ObjectAllocation 601 601 +0.0% 1.00x
ObjectiveCBridgeFromNSArrayAnyObject 23596 24148 +2.3% 0.98x (?)
