close
Skip to content

implement retain release code motion.#2064

Merged
trentxintong merged 1 commit intoswiftlang:masterfrom
trentxintong:CodeMotion
Apr 19, 2016
Merged

implement retain release code motion.#2064
trentxintong merged 1 commit intoswiftlang:masterfrom
trentxintong:CodeMotion

Conversation

@trentxintong
Copy link
Copy Markdown
Contributor

Implement a retain and release code motion pass.

Iterative data flow retain sinking and release hoisting.

This allows us to sink retains and hoist releases across harmless loops. which is an improvement on the SILCodeMotion retain sinking and release hoisting.

This should eventually replace RR code motion in SILcodemotion and insertion point in ARCsequence opts.

@trentxintong
Copy link
Copy Markdown
Contributor Author

@shahmishal I only see one RedundantLoadElimination.cpp.o compiled. Should not we compiled 2 versions of the compiler, i.e. one with the PR and one without and use those to compile the benchmarks.

https://ci.swift.org/job/swift-PR-osx-perf/30/

@trentxintong trentxintong changed the title Implement ARC code motion. Implement Retain/Release code motion. Apr 6, 2016
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Please expand out ASO here to make it more clear what you're talking about.

@trentxintong
Copy link
Copy Markdown
Contributor Author

@swift-ci Please ASAN test

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Can you please document this part? Also, do you need the two checks?

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Prior to looping through the instructions you should be able to get the exit block and see if I->getBlock() is the same block.For example you can refactor the code in ::recompute() to separate out the switch on ExitKind and selection of return/throw block, and then test against that.

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Or keep a SILBasicBlock *ThisBlock to represent the processed block by this ArgToEpilogueReleaseMatcher. And then we can remove the HasBlock variable.

@trentxintong
Copy link
Copy Markdown
Contributor Author

@swift-ci Please benchmark

1 similar comment
@trentxintong
Copy link
Copy Markdown
Contributor Author

@swift-ci Please benchmark

@swift-ci
Copy link
Copy Markdown
Contributor

Build comment file:

Optimized (O)

Regression (4)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
StringWithCString 81153 373680 +360.5% 0.22x
SetUnion 3254 4766 +46.5% 0.68x
Calculator 32 40 +25.0% 0.80x
114 2262807 2511202 +11.0% 0.90x

Improvement (18)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
SortLettersInPlace 1009 955 -5.3% 1.06x
DictionarySwapOfObjects 7158 6689 -6.5% 1.07x
ObjectiveCBridgeFromNSSetAnyObjectToString 179435 168202 -6.3% 1.07x(?)
ClassArrayGetter 13 12 -7.7% 1.08x
Hanoi 3417 3150 -7.8% 1.08x
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 190185 172301 -9.4% 1.10x
SetIsSubsetOf_OfObjects 541 493 -8.9% 1.10x
SetExclusiveOr_OfObjects 8933 8022 -10.2% 1.11x
Dictionary2 2405 2069 -14.0% 1.16x
Dictionary2OfObjects 3967 3414 -13.9% 1.16x
DictionaryOfObjects 2714 2313 -14.8% 1.17x
Dictionary 957 789 -17.6% 1.21x
SetIntersect_OfObjects 2735 2210 -19.2% 1.24x
Dictionary3OfObjects 1182 893 -24.4% 1.32x
Dictionary3 726 549 -24.4% 1.32x
Phonebook 9289 7051 -24.1% 1.32x
LinkedList 9006 6838 -24.1% 1.32x
Chars 662 386 -41.7% 1.72x

No Changes (93)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 166527 159150 -4.4% 1.05x
ObjectiveCBridgeToNSSet 16003 15371 -4.0% 1.04x(?)
DictionaryLiteral 3311 3198 -3.4% 1.04x(?)
ObjectiveCBridgeToNSDictionary 16957 16317 -3.8% 1.04x
SetUnion_OfObjects 6995 6720 -3.9% 1.04x
NSStringConversion 612 586 -4.2% 1.04x
SortStrings 1751 1694 -3.3% 1.03x
RGBHistogramOfObjects 22309 21605 -3.2% 1.03x
RGBHistogram 3360 3255 -3.1% 1.03x
TwoSum 1724 1673 -3.0% 1.03x
Histogram 653 643 -1.5% 1.02x
DictionaryBridge 3648 3572 -2.1% 1.02x(?)
Prims 732 718 -1.9% 1.02x(?)
ObjectiveCBridgeFromNSDictionaryAnyObject 187211 183475 -2.0% 1.02x(?)
ObjectiveCBridgeFromNSSetAnyObject 94722 93057 -1.8% 1.02x
OpenClose 50 49 -2.0% 1.02x
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 109868 107934 -1.8% 1.02x(?)
ArrayLiteral 994 977 -1.7% 1.02x
ArraySubscript 1334 1318 -1.2% 1.01x(?)
StackPromo 18908 18755 -0.8% 1.01x
ObjectiveCBridgeStubToNSString 1377 1364 -0.9% 1.01x(?)
SuperChars 282558 280075 -0.9% 1.01x(?)
ProtocolDispatch2 153 152 -0.7% 1.01x
ObjectiveCBridgeToNSArray 29808 29635 -0.6% 1.01x(?)
SetIsSubsetOf 475 470 -1.1% 1.01x
ArrayInClass 86 85 -1.2% 1.01x(?)
ArrayOfGenericRef 3519 3478 -1.2% 1.01x(?)
Sim2DArray 414 410 -1.0% 1.01x(?)
MonteCarloE 10049 9983 -0.7% 1.01x(?)
ObjectiveCBridgeToNSString 1025 1029 +0.4% 1.00x(?)
MonteCarloPi 42553 42513 -0.1% 1.00x(?)
RecursiveOwnedParameter 1831 1829 -0.1% 1.00x
ObjectiveCBridgeFromNSArrayAnyObjectToString 164166 163548 -0.4% 1.00x(?)
ArrayOfGenericPOD 208 208 +0.0% 1.00x
ObjectiveCBridgeFromNSArrayAnyObjectForced 3646 3636 -0.3% 1.00x(?)
ObjectiveCBridgeFromNSStringForced 2191 2181 -0.5% 1.00x(?)
ByteSwap 1 1 +0.0% 1.00x
XorLoop 359 359 +0.0% 1.00x
Integrate 243 244 +0.4% 1.00x(?)
ObjectiveCBridgeStubFromNSStringRef 327 327 +0.0% 1.00x
ObjectiveCBridgeStubFromNSString 690 691 +0.1% 1.00x(?)
StaticArray 2663 2671 +0.3% 1.00x(?)
TypeFlood 0 0 +0.0% 1.00x
PopFrontUnsafePointer 8523 8531 +0.1% 1.00x(?)
CaptureProp 3758 3762 +0.1% 1.00x(?)
DictionaryRemoveOfObjects 19470 19416 -0.3% 1.00x(?)
NopDeinit 34612 34744 +0.4% 1.00x
NSDictionaryCastToSwift 8349 8379 +0.4% 1.00x(?)
GlobalClass 0 0 +0.0% 1.00x
ArrayAppend 728 730 +0.3% 1.00x(?)
ObjectiveCBridgeFromNSSetAnyObjectForced 4026 4025 -0.0% 1.00x(?)
ArrayAppendReserved 510 508 -0.4% 1.00x
ArrayOfPOD 172 172 +0.0% 1.00x
BitCount 1 1 +0.0% 1.00x
SevenBoom 1294 1288 -0.5% 1.00x(?)
StringWalk 6499 6518 +0.3% 1.00x(?)
ArrayValueProp 5 5 +0.0% 1.00x
ObjectiveCBridgeStubFromArrayOfNSString 112203 112379 +0.2% 1.00x(?)
RC4 251 251 +0.0% 1.00x
Memset 222 222 +0.0% 1.00x
ArrayValueProp4 5 5 +0.0% 1.00x
ArrayValueProp2 5 5 +0.0% 1.00x
ArrayValueProp3 5 5 +0.0% 1.00x
PopFrontArray 1227 1239 +1.0% 0.99x
DictionarySwap 753 762 +1.2% 0.99x(?)
ObjectAllocation 140 141 +0.7% 0.99x
ArrayOfRef 3431 3462 +0.9% 0.99x(?)
MapReduce 328 330 +0.6% 0.99x(?)
UTF8Decode 255 258 +1.2% 0.99x(?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 122829 124252 +1.2% 0.99x(?)
ObjectiveCBridgeStubToArrayOfNSString 29780 30069 +1.0% 0.99x(?)
ObjectiveCBridgeFromNSArrayAnyObject 62591 63368 +1.2% 0.99x(?)
SetIntersect 1128 1136 +0.7% 0.99x
ObjectiveCBridgeFromNSString 1548 1559 +0.7% 0.99x(?)
DeadArray 176 177 +0.6% 0.99x
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 4534 4622 +1.9% 0.98x
ProtocolDispatch 2884 2931 +1.6% 0.98x(?)
Join 432 442 +2.3% 0.98x(?)
NSError 356 364 +2.2% 0.98x(?)
PopFrontArrayGeneric 1102 1130 +2.5% 0.98x(?)
PolymorphicCalls 61 62 +1.6% 0.98x
Walsh 318 324 +1.9% 0.98x
StrComplexWalk 2813 2907 +3.3% 0.97x
SetExclusiveOr 3793 3916 +3.2% 0.97x
StringInterpolation 10017 10428 +4.1% 0.96x
AngryPhonebook 3421 3548 +3.7% 0.96x(?)
HashTest 1803 1879 +4.2% 0.96x(?)
StringBuilder 1368 1430 +4.5% 0.96x
DictionaryRemove 4738 4930 +4.0% 0.96x(?)
StrToInt 3634 3801 +4.6% 0.96x
Array2D 1973 2085 +5.7% 0.95x(?)
RangeAssignment 264 277 +4.9% 0.95x(?)
ErrorHandling 2806 2946 +5.0% 0.95x
**Unoptimized (Onone)**

Regression (2)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
NopDeinit 54181 59336 +9.5% 0.91x
BitCount 78 84 +7.7% 0.93x

Improvement (21)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 198327 186392 -6.0% 1.06x(?)
Prims 13732 12910 -6.0% 1.06x
ArrayOfRef 9938 9389 -5.5% 1.06x
ArrayOfGenericRef 10603 10027 -5.4% 1.06x
ArrayAppendReserved 2751 2604 -5.3% 1.06x(?)
ClassArrayGetter 1266 1184 -6.5% 1.07x
MonteCarloE 93031 86603 -6.9% 1.07x
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 120731 112526 -6.8% 1.07x(?)
ObjectiveCBridgeFromNSSetAnyObjectToString 185436 173367 -6.5% 1.07x
PopFrontArray 12310 11357 -7.7% 1.08x
114 5394183 4998807 -7.3% 1.08x
StrComplexWalk 8043 7377 -8.3% 1.09x
Hanoi 22588 20545 -9.0% 1.10x
Array2D 697683 630412 -9.6% 1.11x
Memset 20652 18644 -9.7% 1.11x
ArraySubscript 4426 3952 -10.7% 1.12x
ProtocolDispatch 5666 4766 -15.9% 1.19x
RangeAssignment 15562 12843 -17.5% 1.21x
SuperChars 692087 550333 -20.5% 1.26x
RecursiveOwnedParameter 10339 7624 -26.3% 1.36x
StringWithCString 534270 370437 -30.7% 1.44x

No Changes (92)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
DictionaryBridge 3784 3615 -4.5% 1.05x(?)
PopFrontArrayGeneric 12407 11864 -4.4% 1.05x
Calculator 933 892 -4.4% 1.05x
ObjectiveCBridgeToNSDictionary 17163 16371 -4.6% 1.05x(?)
ArrayOfPOD 2332 2232 -4.3% 1.04x
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 165990 160038 -3.6% 1.04x(?)
RC4 8736 8429 -3.5% 1.04x
Histogram 13879 13475 -2.9% 1.03x
OpenClose 464 451 -2.8% 1.03x(?)
MapReduce 42908 41527 -3.2% 1.03x
UTF8Decode 39239 38019 -3.1% 1.03x
Dictionary 4342 4216 -2.9% 1.03x
Walsh 12224 11847 -3.1% 1.03x
ArrayAppend 2891 2813 -2.7% 1.03x
Chars 54411 52806 -3.0% 1.03x
ArrayValueProp 2245 2185 -2.7% 1.03x
StackPromo 80585 79173 -1.8% 1.02x(?)
XorLoop 18445 18048 -2.1% 1.02x
ErrorHandling 7196 7050 -2.0% 1.02x
ObjectiveCBridgeStubFromNSString 1130 1113 -1.5% 1.02x
ObjectiveCBridgeFromNSSetAnyObject 101128 99117 -2.0% 1.02x(?)
Dictionary3 2114 2078 -1.7% 1.02x
CaptureProp 53287 52414 -1.6% 1.02x(?)
DictionaryLiteral 20529 20110 -2.0% 1.02x
StringBuilder 8226 8031 -2.4% 1.02x
ArrayInClass 3647 3562 -2.3% 1.02x
Phonebook 61113 59851 -2.1% 1.02x(?)
ArrayValueProp4 2549 2494 -2.2% 1.02x
ObjectiveCBridgeFromNSDictionaryAnyObject 193232 191932 -0.7% 1.01x(?)
Integrate 350 348 -0.6% 1.01x(?)
Dictionary3OfObjects 2752 2723 -1.1% 1.01x(?)
ObjectiveCBridgeStubToNSString 1675 1658 -1.0% 1.01x
ObjectAllocation 1288 1279 -0.7% 1.01x(?)
Dictionary2 5156 5114 -0.8% 1.01x(?)
Join 1324 1313 -0.8% 1.01x(?)
ObjectiveCBridgeToNSSet 15865 15687 -1.1% 1.01x(?)
NSDictionaryCastToSwift 9579 9479 -1.0% 1.01x(?)
LinkedList 26300 26065 -0.9% 1.01x(?)
RGBHistogram 49857 49123 -1.5% 1.01x
ArrayValueProp2 18176 17953 -1.2% 1.01x(?)
ArrayValueProp3 2598 2562 -1.4% 1.01x
ObjectiveCBridgeToNSString 1051 1053 +0.2% 1.00x(?)
ObjectiveCBridgeFromNSArrayAnyObjectToString 157155 156555 -0.4% 1.00x(?)
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 7052 7076 +0.3% 1.00x(?)
ObjectiveCBridgeFromNSArrayAnyObjectForced 6979 6953 -0.4% 1.00x(?)
SortLettersInPlace 2316 2313 -0.1% 1.00x(?)
DictionarySwap 11034 11058 +0.2% 1.00x(?)
ByteSwap 9 9 +0.0% 1.00x
ObjectiveCBridgeStubFromNSStringRef 651 651 +0.0% 1.00x
StaticArray 17105 17173 +0.4% 1.00x(?)
SetIntersect_OfObjects 18994 18927 -0.3% 1.00x(?)
ObjectiveCBridgeToNSArray 29720 29624 -0.3% 1.00x(?)
NSError 643 645 +0.3% 1.00x(?)
DictionaryOfObjects 7101 7081 -0.3% 1.00x(?)
PopFrontUnsafePointer 95860 96301 +0.5% 1.00x(?)
PolymorphicCalls 1140 1142 +0.2% 1.00x(?)
DictionaryRemoveOfObjects 60370 60131 -0.4% 1.00x(?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 130737 130714 -0.0% 1.00x(?)
SetIsSubsetOf 2938 2939 +0.0% 1.00x(?)
SetIntersect 18898 18913 +0.1% 1.00x(?)
SetExclusiveOr 48528 48538 +0.0% 1.00x(?)
RGBHistogramOfObjects 97629 97505 -0.1% 1.00x(?)
Sim2DArray 13143 13152 +0.1% 1.00x(?)
SetExclusiveOr_OfObjects 67200 67078 -0.2% 1.00x(?)
MonteCarloPi 50417 50542 +0.2% 1.00x
SetUnion_OfObjects 51316 51352 +0.1% 1.00x(?)
GlobalClass 0 0 +0.0% 1.00x
SetIsSubsetOf_OfObjects 2831 2831 +0.0% 1.00x
DictionaryRemove 30127 29989 -0.5% 1.00x
NSStringConversion 2600 2609 +0.3% 1.00x(?)
ObjectiveCBridgeFromNSSetAnyObjectForced 7395 7377 -0.2% 1.00x(?)
SetUnion 34953 34938 -0.0% 1.00x(?)
StrToInt 18505 18424 -0.4% 1.00x(?)
ArrayLiteral 1036 1035 -0.1% 1.00x(?)
SevenBoom 1416 1423 +0.5% 1.00x
StringWalk 48115 47965 -0.3% 1.00x(?)
Dictionary2OfObjects 6922 6912 -0.1% 1.00x(?)
TwoSum 9274 9253 -0.2% 1.00x(?)
DictionarySwapOfObjects 25030 25164 +0.5% 0.99x(?)
SortStrings 5676 5710 +0.6% 0.99x
ProtocolDispatch2 423 429 +1.4% 0.99x
HashTest 6025 6085 +1.0% 0.99x(?)
ObjectiveCBridgeStubToArrayOfNSString 29820 30258 +1.5% 0.99x(?)
ObjectiveCBridgeFromNSArrayAnyObject 66956 67625 +1.0% 0.99x(?)
ObjectiveCBridgeStubFromArrayOfNSString 109724 110758 +0.9% 0.99x(?)
ObjectiveCBridgeFromNSStringForced 2576 2617 +1.6% 0.98x(?)
AngryPhonebook 5951 6097 +2.5% 0.98x
ArrayOfGenericPOD 3395 3476 +2.4% 0.98x
ObjectiveCBridgeFromNSString 4957 5111 +3.1% 0.97x(?)
StringInterpolation 13409 13953 +4.1% 0.96x
DeadArray 126570 132505 +4.7% 0.96x
TypeFlood 151 159 +5.3% 0.95x(?)
**Hardware Overview** Model Name: Mac mini Model Identifier: Macmini7,1 Processor Name: Intel Core i7 Processor Speed: 3 GHz Number of Processors: 1 Total Number of Cores: 2 L2 Cache (per Core): 256 KB L3 Cache: 4 MB Memory: 16 GB

@trentxintong
Copy link
Copy Markdown
Contributor Author

@shahmishal Thanks for fixing "please benchmark" this looks similar to what i saw on my local machine

@trentxintong
Copy link
Copy Markdown
Contributor Author

@swift-ci Please benchmark

@swift-ci
Copy link
Copy Markdown
Contributor

Build comment file:

Optimized (O)

Regression (4)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
SetIsSubsetOf 477 552 +15.7% 0.86x
SetIsSubsetOf_OfObjects 542 623 +14.9% 0.87x
SetIntersect 1132 1293 +14.2% 0.88x
ClassArrayGetter 12 13 +8.3% 0.92x

Improvement (21)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
DictionarySwapOfObjects 7058 6641 -5.9% 1.06x
OpenClose 52 49 -5.8% 1.06x(?)
TwoSum 1745 1654 -5.2% 1.06x
SetUnion_OfObjects 7071 6578 -7.0% 1.07x
ObjectiveCBridgeToNSSet 17900 16599 -7.3% 1.08x
Chars 617 568 -7.9% 1.09x
SetExclusiveOr_OfObjects 8882 7983 -10.1% 1.11x
PopFrontArrayGeneric 1221 1092 -10.6% 1.12x(?)
114 2529870 2236839 -11.6% 1.13x
SetIntersect_OfObjects 2723 2366 -13.1% 1.15x
Dictionary2OfObjects 3964 3426 -13.6% 1.16x
DictionaryOfObjects 2711 2310 -14.8% 1.17x
Dictionary2 2412 2042 -15.3% 1.18x
Dictionary 966 796 -17.6% 1.21x
LinkedList 8991 6842 -23.9% 1.31x
Dictionary3OfObjects 1217 917 -24.6% 1.33x
Phonebook 9085 6707 -26.2% 1.35x
Dictionary3 797 580 -27.2% 1.37x
StrToInt 6407 4480 -30.1% 1.43x
SuperChars 550754 277789 -49.6% 1.98x
Calculator 35 12 -65.7% 2.92x

No Changes (90)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 194530 185038 -4.9% 1.05x
SortLettersInPlace 1001 951 -5.0% 1.05x
Array2D 2102 2012 -4.3% 1.04x
ObjectiveCBridgeToNSDictionary 17423 16775 -3.7% 1.04x(?)
RGBHistogram 3350 3227 -3.7% 1.04x
StaticArray 2649 2582 -2.5% 1.03x(?)
DictionaryRemoveOfObjects 19914 19416 -2.5% 1.03x
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 123218 119628 -2.9% 1.03x(?)
RGBHistogramOfObjects 22358 21685 -3.0% 1.03x
ObjectiveCBridgeFromNSSetAnyObjectToString 174253 169534 -2.7% 1.03x(?)
DictionaryBridge 3648 3571 -2.1% 1.02x
Prims 728 716 -1.6% 1.02x
ArrayOfRef 3480 3419 -1.8% 1.02x
ArrayInClass 85 83 -2.4% 1.02x
StackPromo 18833 18695 -0.7% 1.01x
Integrate 236 234 -0.8% 1.01x(?)
Histogram 652 643 -1.4% 1.01x
StringWithCString 75615 75113 -0.7% 1.01x
DictionarySwap 758 752 -0.8% 1.01x(?)
StringInterpolation 10328 10263 -0.6% 1.01x(?)
ObjectAllocation 141 140 -0.7% 1.01x(?)
ProtocolDispatch2 152 151 -0.7% 1.01x
RC4 251 249 -0.8% 1.01x
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 110581 109870 -0.6% 1.01x(?)
ObjectiveCBridgeFromNSSetAnyObjectForced 4049 4008 -1.0% 1.01x(?)
ObjectiveCBridgeToNSString 1027 1030 +0.3% 1.00x(?)
MonteCarloPi 42508 42662 +0.4% 1.00x
RecursiveOwnedParameter 1827 1828 +0.1% 1.00x(?)
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 4591 4575 -0.3% 1.00x(?)
ObjectiveCBridgeFromNSStringForced 2165 2170 +0.2% 1.00x(?)
PopFrontArray 1225 1226 +0.1% 1.00x(?)
ByteSwap 1 1 +0.0% 1.00x
XorLoop 359 359 +0.0% 1.00x
ObjectiveCBridgeStubToNSString 1374 1374 +0.0% 1.00x
ErrorHandling 2867 2881 +0.5% 1.00x(?)
ObjectiveCBridgeStubFromNSStringRef 327 327 +0.0% 1.00x
ProtocolDispatch 2882 2889 +0.2% 1.00x(?)
TypeFlood 0 0 +0.0% 1.00x
ObjectiveCBridgeFromNSSetAnyObject 94970 94710 -0.3% 1.00x(?)
ArrayLiteral 989 985 -0.4% 1.00x(?)
HashTest 1835 1836 +0.1% 1.00x(?)
StrComplexWalk 3023 3015 -0.3% 1.00x(?)
PopFrontUnsafePointer 8490 8523 +0.4% 1.00x(?)
CaptureProp 3772 3775 +0.1% 1.00x(?)
PolymorphicCalls 61 61 +0.0% 1.00x
MapReduce 330 331 +0.3% 1.00x(?)
DictionaryLiteral 3198 3212 +0.4% 1.00x(?)
Hanoi 3131 3128 -0.1% 1.00x(?)
ArrayOfGenericPOD 208 207 -0.5% 1.00x
NopDeinit 34640 34617 -0.1% 1.00x
ObjectiveCBridgeFromNSString 1548 1555 +0.5% 1.00x(?)
Sim2DArray 403 404 +0.2% 1.00x(?)
MonteCarloE 10019 9987 -0.3% 1.00x(?)
Walsh 319 320 +0.3% 1.00x(?)
ArrayAppend 727 727 +0.0% 1.00x
ArrayAppendReserved 506 507 +0.2% 1.00x(?)
BitCount 1 1 +0.0% 1.00x
AngryPhonebook 3341 3337 -0.1% 1.00x(?)
ArrayValueProp3 5 5 +0.0% 1.00x
ArrayValueProp 5 5 +0.0% 1.00x
GlobalClass 0 0 +0.0% 1.00x
Memset 222 222 +0.0% 1.00x
ArrayValueProp4 5 5 +0.0% 1.00x
ArrayValueProp2 5 5 +0.0% 1.00x
SevenBoom 1276 1280 +0.3% 1.00x(?)
ArraySubscript 1315 1325 +0.8% 0.99x(?)
ObjectiveCBridgeFromNSDictionaryAnyObject 187872 189595 +0.9% 0.99x(?)
ObjectiveCBridgeFromNSArrayAnyObjectForced 3606 3627 +0.6% 0.99x(?)
Join 438 443 +1.1% 0.99x
ObjectiveCBridgeToNSArray 29249 29558 +1.1% 0.99x(?)
ObjectiveCBridgeStubToArrayOfNSString 29545 29711 +0.6% 0.99x(?)
ObjectiveCBridgeFromNSArrayAnyObject 62534 63168 +1.0% 0.99x(?)
NSDictionaryCastToSwift 8611 8658 +0.6% 0.99x(?)
StringBuilder 1383 1393 +0.7% 0.99x
ArrayOfPOD 171 172 +0.6% 0.99x
DeadArray 174 175 +0.6% 0.99x(?)
ObjectiveCBridgeStubFromArrayOfNSString 108209 109243 +1.0% 0.99x(?)
SortStrings 1674 1707 +2.0% 0.98x
ObjectiveCBridgeStubFromNSString 693 705 +1.7% 0.98x(?)
NSError 354 361 +2.0% 0.98x
SetExclusiveOr 3803 3863 +1.6% 0.98x(?)
ArrayOfGenericRef 3438 3494 +1.6% 0.98x(?)
StringWalk 5915 6011 +1.6% 0.98x
ObjectiveCBridgeFromNSArrayAnyObjectToString 155555 159596 +2.6% 0.97x(?)
RangeAssignment 262 271 +3.4% 0.97x
UTF8Decode 260 268 +3.1% 0.97x
DictionaryRemove 4782 4914 +2.8% 0.97x
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 157359 161490 +2.6% 0.97x(?)
NSStringConversion 573 601 +4.9% 0.95x
SetUnion 3343 3527 +5.5% 0.95x
**Unoptimized (Onone)**

Regression (2)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
ProtocolDispatch 4682 5013 +7.1% 0.93x
SetIntersect_OfObjects 18945 20089 +6.0% 0.94x

Improvement (13)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
ClassArrayGetter 1267 1191 -6.0% 1.06x
Dictionary2 5510 5215 -5.3% 1.06x
ObjectiveCBridgeToNSDictionary 17787 16765 -5.8% 1.06x
ArrayOfGenericPOD 3515 3287 -6.5% 1.07x(?)
114 5464408 5111982 -6.5% 1.07x
ArrayAppendReserved 2671 2491 -6.7% 1.07x
ObjectiveCBridgeToNSSet 18163 16838 -7.3% 1.08x(?)
NopDeinit 60454 55963 -7.4% 1.08x
StrToInt 20295 18522 -8.7% 1.10x
Memset 20643 18637 -9.7% 1.11x
RangeAssignment 15601 12856 -17.6% 1.21x
StringWalk 40431 24329 -39.8% 1.66x
StringWithCString 325927 73856 -77.3% 4.41x

No Changes (100)

TEST OLD_MIN NEW_MIN DELTA (%) SPEEDUP
OpenClose 478 455 -4.8% 1.05x
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 122483 117096 -4.4% 1.05x
Array2D 789700 756271 -4.2% 1.04x
SortStrings 14444 13947 -3.4% 1.04x
Dictionary3OfObjects 2892 2793 -3.4% 1.04x
Dictionary3 2262 2171 -4.0% 1.04x
MapReduce 42915 41346 -3.7% 1.04x
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 130992 125915 -3.9% 1.04x
RC4 8743 8427 -3.6% 1.04x
ArrayAppend 2859 2751 -3.8% 1.04x(?)
ArraySubscript 5324 5179 -2.7% 1.03x
DictionaryBridge 3767 3662 -2.8% 1.03x(?)
Prims 14624 14152 -3.2% 1.03x
SortLettersInPlace 4288 4169 -2.8% 1.03x
StrComplexWalk 8410 8153 -3.1% 1.03x(?)
Join 1338 1302 -2.7% 1.03x
UTF8Decode 39197 37897 -3.3% 1.03x
Dictionary 4360 4226 -3.1% 1.03x
ObjectiveCBridgeFromNSSetAnyObjectToString 193985 187661 -3.3% 1.03x(?)
Phonebook 87826 85616 -2.5% 1.03x(?)
MonteCarloE 101756 98789 -2.9% 1.03x
Walsh 12189 11812 -3.1% 1.03x
Chars 54402 52729 -3.1% 1.03x
AngryPhonebook 6259 6063 -3.1% 1.03x
ArrayValueProp3 2595 2513 -3.2% 1.03x
Dictionary2OfObjects 7191 6984 -2.9% 1.03x
ArrayValueProp4 2542 2477 -2.6% 1.03x
ArrayValueProp2 18206 17758 -2.5% 1.03x
PopFrontArray 12216 11924 -2.4% 1.02x
RecursiveOwnedParameter 10364 10182 -1.8% 1.02x
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 7130 6960 -2.4% 1.02x(?)
XorLoop 18454 18018 -2.4% 1.02x
ErrorHandling 7337 7190 -2.0% 1.02x(?)
TypeFlood 158 155 -1.9% 1.02x(?)
PolymorphicCalls 1162 1134 -2.4% 1.02x
DictionaryLiteral 20261 19826 -2.1% 1.02x
StringBuilder 8264 8114 -1.8% 1.02x(?)
ArrayInClass 3647 3563 -2.3% 1.02x
ArrayValueProp 2232 2184 -2.1% 1.02x
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 200089 197624 -1.2% 1.01x(?)
ObjectiveCBridgeFromNSDictionaryAnyObject 197840 195075 -1.4% 1.01x
StaticArray 17202 17084 -0.7% 1.01x(?)
ObjectAllocation 1291 1276 -1.2% 1.01x
HashTest 6198 6142 -0.9% 1.01x(?)
DictionaryOfObjects 7098 7004 -1.3% 1.01x(?)
PopFrontUnsafePointer 96708 96046 -0.7% 1.01x(?)
CaptureProp 52973 52349 -1.2% 1.01x(?)
Calculator 921 908 -1.4% 1.01x
RGBHistogramOfObjects 115559 114975 -0.5% 1.01x(?)
RGBHistogram 67298 66494 -1.2% 1.01x
ObjectiveCBridgeToNSString 1055 1052 -0.3% 1.00x(?)
