| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 9 | 1 | z0d1ak | 490.186 | 48 | ||
| 11 | 2 | Cryptonite | 474.709 | 33 | ||
| 21 | 3 | 0bscuri7y | 427.292 | 25 | ||
| 24 | 4 | bi0s | 420.380 | 22 | ||
| 30 | 5 | BITSkrieg | 401.333 | 42 | ||
| 48 | 6 | 1nf1n1ty | 354.569 | 40 | ||
| 90 | 7 | ISFCR PESU | 298.762 | 25 | ||
| 121 | 8 | Team Hunter | 262.900 | 40 | ||
| 125 | 9 | godsec | 252.508 | 13 | ||
| 132 | 10 | TraceBash | 243.074 | 29 | ||
| 136 | 11 | InfoSecIITR | 238.133 | 24 | ||
| 151 | 12 | BlitzHack | 222.698 | 33 | ||
| 159 | 13 | libbabel.so | 206.964 | 23 | ||
| 163 | 14 | Flagsomnia | 205.353 | 15 | ||
| 196 | 15 | k3rnel gh0sts | 176.920 | 15 | ||
| 213 | 16 | ByteBandits | 167.903 | 25 | ||
| 214 | 17 | mit_cbc | 167.453 | 13 | ||
| 248 | 18 | EHAX | 149.663 | 12 | ||
| 266 | 19 | BlackArc | 144.135 | 16 | ||
| 267 | 20 | Ex0rcists | 143.536 | 37 | ||
| 279 | 21 | [3301] N0T F0UND | 137.554 | 10 | ||
| 281 | 22 | Utopians | 136.707 | 35 | ||
| 292 | 23 | sudoWin | 133.237 | 18 | ||
| 304 | 24 | localhost969 | 130.135 | 14 | ||
| 306 | 25 | DIGGAJ | 129.874 | 18 | ||
| 319 | 26 | NOVA | 126.233 | 12 | ||
| 325 | 27 | R3dbud | 123.166 | 22 | ||
| 327 | 28 | T3AM KNU11 | 122.938 | 30 | ||
| 334 | 29 | Pr0gressive_B1ts | 120.155 | 16 | ||
| 357 | 30 | Null Authority | 111.345 | 7 | ||
| 371 | 31 | KattangalSec | 107.080 | 13 | ||
| 375 | 32 | Rudra_Root | 104.760 | 13 | ||
| 388 | 33 | FlagTransferProtocol | 99.641 | 15 | ||
| 389 | 34 | 3p1t0m3 | 99.548 | 11 | ||
| 409 | 35 | DOSA | 94.165 | 11 | ||
| 429 | 36 | 0bug | 89.067 | 5 | ||
| 447 | 37 | jasprit bumrah | 85.267 | 19 | ||
| 452 | 38 | MeowSec | 84.808 | 12 | ||
| 453 | 39 | 0xHydra | 84.806 | 21 | ||
| 471 | 40 | Jinora | 82.568 | 14 | ||
| 474 | 41 | NullByteNinjas | 82.258 | 5 | ||
| 476 | 42 | InfosecIITG | 81.758 | 4 | ||
| 490 | 43 | _Unravel | 79.298 | 20 | ||
| 492 | 44 | DΣDSEC | 78.448 | 4 | ||
| 493 | 45 | a4x injector | 78.414 | 12 | ||
| 500 | 46 | smartf3llas | 77.641 | 7 | ||
| 501 | 47 | D4rk sec | 77.430 | 24 | ||
| 506 | 48 | fu11b00t | 77.288 | 22 | ||
| 516 | 49 | P4nd0x | 75.790 | 14 | ||
| 538 | 50 | kBxAc | 73.545 | 22 | ||
999 teams total