@cff_0102
Joined Jul 2023
World Rank: #13200 (2.7 points)
Activity over the last year
Effectiveness
- Problems solved
- 27
- Solutions submitted
- 114
Problems
List of solved classical problems:
| AMZSEQ | EXPEDI | MOHIB | TEST | |||
| ARCTAN | FANCY | PHONELST | THREENUMBERS | |||
| BASE | HUBULLU | PLD | TICKET | |||
| BISHOPS | M00PAIR | PRIME1 | TUTMRBL | |||
| BOMARBLE | MAIN12A | QTREE | VIDEO | |||
| BOOKS1 | MAJSTOR | SHAKTI | YUMMY | |||
| EDIST | MOD | SUDOGOB |
TODO list of classical problems:
| BUZZOFF | HMRO | SPCM | URJC2_F | |||
| GCDEASY | PR003004 | UCV2013H |
RSS