close
Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
34894931 2025-08-01 17:10:39 Ludic Numbers (medium) runtime error (SIGKILL) 1.16 2047M CPP14
34894922 2025-08-01 17:09:31 Ludic Numbers (medium) compilation error - - CPP14
34894913 2025-08-01 17:08:10 Ludic Numbers (medium) compilation error - - CPP14
34858055 2025-07-22 19:58:59 Histology Assistant accepted 0.01 5.2M CPP14
34858039 2025-07-22 19:50:32 Histology Assistant runtime error (NZEC) 0 5.2M CPP14
34858028 2025-07-22 19:44:50 Histology Assistant wrong answer 0 5.2M CPP14
34858012 2025-07-22 19:33:43 Histology Assistant time limit exceeded - 21M CPP14
34858011 2025-07-22 19:32:32 Histology Assistant wrong answer 0.01 5.2M CPP14
34858007 2025-07-22 19:30:20 Histology Assistant wrong answer 0 5.2M CPP14
34857908 2025-07-22 18:43:49 Histology Assistant wrong answer 0.01 5.2M CPP14
34857907 2025-07-22 18:43:01 Histology Assistant runtime error (SIGABRT) 0.01 5.2M CPP14
34857905 2025-07-22 18:42:33 Histology Assistant runtime error (SIGABRT) 0.01 5.2M CPP14
34857848 2025-07-22 18:23:50 Histology Assistant runtime error (SIGABRT) 0.01 5.2M CPP14
34857812 2025-07-22 18:13:25 Histology Assistant wrong answer 0.01 5.2M CPP14
34857658 2025-07-22 17:09:54 Histology Assistant wrong answer 0.01 5.2M CPP14
34857655 2025-07-22 17:09:25 Histology Assistant compilation error - - C++ 4.3.2
34855910 2025-07-22 09:39:05 Gopu and function time limit exceeded - 5.2M CPP14-CLANG
34855906 2025-07-22 09:38:16 Gopu and function accepted 0.02 12M CPP14-CLANG
34855868 2025-07-22 09:31:14 Gopu and function wrong answer 0.08 47M CPP14-CLANG
34855864 2025-07-22 09:30:26 Gopu and function wrong answer 0.01 5.2M CPP14-CLANG