Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- April 17, 2026TheatersWide
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Cave of Forgotten Dreams2026 Re-releaseLimited
- Limited
- April 18, 2026Theaters
- April 19, 2026TheatersLimited
- April 20, 2026TheatersThat Time I Got Reincarnated as a Slime the Movie: Scarlet BondRe-Release 2026 Anime Nights ProgramLimited
- April 22, 2026TheatersLimited
Latest Dailies
| The Super Mario Galaxy Movie | $20,634,405 |
| Project Hail Mary | $6,862,412 |
| The Drama | $2,331,257 |
| You, Me & Tuscany | $1,758,225 |
| Hoppers | $1,202,374 |
| The Super Mario Galaxy Movie | $2,911,805 |
| Project Hail Mary | $1,885,427 |
| The Drama | $862,565 |
| You, Me & Tuscany | $556,380 |
| Hoppers | $233,852 |
| The Super Mario Galaxy Movie | $4,792,830 |
| Project Hail Mary | $2,640,747 |
| The Drama | $1,431,858 |
| You, Me & Tuscany | $1,118,905 |
| Hoppers | $363,171 |
| The Super Mario Galaxy Movie | $2,739,590 |
| Project Hail Mary | $1,950,729 |
| The Drama | $930,708 |
| You, Me & Tuscany | $583,080 |
| Hoppers | $254,294 |
| The Super Mario Galaxy Movie | $2,602,055 |
| Project Hail Mary | $1,941,216 |
| The Drama | $846,944 |
| You, Me & Tuscany | $559,185 |
| Hoppers | $227,681 |
Latest Weekend: Apr 10-12
| 1 | The Super Mario Galaxy Movie | $68.1M | false | false |
| 2 | Project Hail Mary | $24.1M | false | false |
| 3 | The Drama | $8.6M | false | false |
| 4 | You, Me & Tuscany | $7.8M | true | false |
| 5 | Hoppers | $4.2M | false | false |
Recent Release Date Changes
| Mile End Kicks | Wide | New | → | Apr 17, 2026 |
| Children of Blood and Bone | Wide | New | → | Jan 15, 2027 |
| Jackass 5 | Wide | New | → | Jun 26, 2026 |
| Final Destination 7 | Wide | New | → | May 12, 2028 |
| Lorne | Wide | New | → | Apr 17, 2026 |
Top 2026 Movies
| 1 | The Super Mario Galaxy Movie | $320.2M | - |
| 2 | Project Hail Mary | $264.6M | - |
| 3 | Hoppers | $158.3M | - |
| 4 | Avatar: Fire and Ash | $154.0M | - |
| 5 | Scream 7 | $121.6M | - |
Worldwide 2026
| 1 | The Super Mario Galaxy Movie | $641.6M | - |
| 2 | Pegasus 3 | $641.1M | - |
| 3 | Project Hail Mary | $533.2M | - |
| 4 | Hoppers | $355.6M | - |
| 5 | Wuthering Heights | $241.3M | - |







