HomeWLTH • NASDAQ
Wealthfront Corp
Follow
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 96.14M | 16.27% |
Operating expense | 301.08M | 596.30% |
Net income | -133.66M | -516.47% |
Net profit margin | -139.03 | -458.23% |
Earnings per share | 0.26 | — |
EBITDA | -214.36M | -756.01% |
Effective tax rate | 36.35% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 440.80M | 208.56% |
Total assets | 1.42B | 225.30% |
Total liabilities | 801.04M | 315.76% |
Total equity | 614.69M | — |
Shares outstanding | 150.65M | — |
Price to book | 2.31 | — |
Return on assets | -48.18% | — |
Return on capital | -108.45% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -133.66M | -516.47% |
Cash from operations | 33.31M | 67.24% |
Cash from investing | 522.00K | 155.18% |
Cash from financing | 141.29M | 1,815.73% |
Net change in cash | 49.34M | 359.65% |
Free cash flow | 108.87M | — |
Previous close
$9.44
Day range
$9.15 - $9.82
Year range
$7.20 - $14.88
Market cap
1.44B USD
Avg Volume
1.77M
P/E ratio
11.32
Dividend yield
-
Primary exchange
NASDAQ
About
Wealthfront Corporation is an American financial services company based in Palo Alto, California, founded by Andy Rachleff and Dan Carroll in 2008. As of 2025, Wealthfront had $88 billion AUM across more than 1.3 million clients. Wikipedia
Founded
2008
Headquarters
Website
Employees
376