Stats
GoalsComplete List
AssistsComplete List
ShotsComplete List
SavesComplete List
Shots on GoalComplete List
Yellow CardsComplete List
Audi Player Index Rankings
1.
888
688
674
631
Team Totals
| Club | GP | G | A | SHTS | SOG | FC | FS |
|---|---|---|---|---|---|---|---|
| Atlanta United | 30 | 50 | 39 | 447 | 147 | 302 | 372 |
| Chicago Fire | 31 | 48 | 43 | 427 | 148 | 375 | 342 |
| FC Cincinnati | 31 | 30 | 24 | 325 | 109 | 342 | 368 |
| Colorado Rapids | 31 | 51 | 40 | 440 | 154 | 378 | 337 |
| Columbus Crew SC | 31 | 36 | 34 | 358 | 110 | 366 | 344 |
| FC Dallas | 31 | 47 | 40 | 413 | 149 | 389 | 386 |
| D.C. United | 31 | 40 | 31 | 377 | 116 | 349 | 369 |
| Houston Dynamo | 30 | 41 | 40 | 398 | 128 | 373 | 379 |
| Los Angeles FC | 30 | 77 | 69 | 549 | 210 | 356 | 404 |
| LA Galaxy | 30 | 49 | 50 | 396 | 145 | 353 | 283 |
| Minnesota United | 30 | 49 | 42 | 409 | 129 | 357 | 299 |
| Montreal Impact | 31 | 42 | 30 | 357 | 111 | 364 | 375 |
| New England Revolution | 30 | 45 | 45 | 378 | 126 | 389 | 393 |
| New York City FC | 30 | 56 | 53 | 457 | 175 | 414 | 379 |
| NY Red Bulls | 31 | 51 | 55 | 407 | 147 | 368 | 414 |
| Orlando City SC | 31 | 40 | 39 | 349 | 114 | 342 | 316 |
| Philadelphia Union | 30 | 55 | 57 | 434 | 156 | 346 | 318 |
| Portland Timbers | 30 | 45 | 48 | 481 | 151 | 410 | 300 |
| Real Salt Lake | 30 | 42 | 35 | 378 | 142 | 343 | 373 |
| San Jose Earthquakes | 30 | 49 | 46 | 547 | 185 | 379 | 388 |
| Seattle Sounders FC | 31 | 50 | 49 | 386 | 131 | 318 | 401 |
| Sporting Kansas City | 30 | 44 | 39 | 441 | 154 | 380 | 377 |
| Toronto FC | 31 | 53 | 54 | 407 | 156 | 305 | 350 |
| Vancouver Whitecaps FC | 31 | 32 | 24 | 322 | 120 | 336 | 367 |























