Stats
GoalsComplete List
AssistsComplete List
ShotsComplete List
SavesComplete List
Shots on GoalComplete List
Yellow CardsComplete List
Audi Player Index Rankings
1.
712
700
647
625
Team Totals
| Club | GP | G | A | SHTS | SOG | FC | FS |
|---|---|---|---|---|---|---|---|
| Atlanta United | 34 | 70 | 63 | 511 | 203 | 346 | 399 |
| Chicago Fire | 34 | 48 | 48 | 341 | 129 | 413 | 324 |
| Colorado Rapids | 34 | 36 | 32 | 380 | 124 | 465 | 409 |
| Columbus Crew SC | 34 | 43 | 43 | 497 | 155 | 365 | 362 |
| D.C. United | 34 | 60 | 61 | 396 | 149 | 377 | 421 |
| FC Dallas | 34 | 52 | 50 | 483 | 177 | 351 | 382 |
| Houston Dynamo | 34 | 58 | 53 | 474 | 185 | 419 | 363 |
| LA Galaxy | 34 | 66 | 69 | 425 | 160 | 423 | 351 |
| Los Angeles FC | 34 | 68 | 64 | 527 | 204 | 361 | 468 |
| Minnesota United | 34 | 49 | 46 | 376 | 140 | 436 | 369 |
| Montreal Impact | 34 | 47 | 44 | 424 | 138 | 375 | 397 |
| New England Revolution | 34 | 49 | 44 | 486 | 179 | 513 | 385 |
| New York City FC | 34 | 59 | 53 | 533 | 176 | 459 | 380 |
| NY Red Bulls | 34 | 62 | 72 | 456 | 186 | 398 | 406 |
| Orlando City SC | 34 | 43 | 44 | 440 | 157 | 361 | 419 |
| Philadelphia Union | 34 | 49 | 51 | 474 | 168 | 404 | 371 |
| Portland Timbers | 34 | 54 | 44 | 466 | 171 | 369 | 392 |
| Real Salt Lake | 34 | 55 | 55 | 465 | 198 | 373 | 396 |
| San Jose Earthquakes | 34 | 49 | 34 | 439 | 149 | 378 | 445 |
| Seattle Sounders FC | 34 | 52 | 57 | 430 | 135 | 357 | 430 |
| Sporting Kansas City | 34 | 65 | 69 | 583 | 207 | 376 | 377 |
| Toronto FC | 34 | 59 | 60 | 485 | 183 | 299 | 382 |
| Vancouver Whitecaps FC | 34 | 54 | 55 | 420 | 151 | 412 | 402 |



























