You are here
Australian Public Affairs Information Service
Jumpstart Link
Publication Details
Subjects covered
- Arts (General)
- Business (General)
- Culture & institutions
- Economics
- Education (General)
- Health (General)
- History (General)
- Indigenous peoples
- Law (General)
- Political science
APAIS is a subject index to scholarly articles in the social sciences and humanities published in Australia, and to selected journal articles, conference papers, books and newspaper articles on Australian economic, social, political and cultural affairs.
APAIS was compiled by the National Library of Australia from 1945 to 2013. Print volumes were produced from 1945 to 2000. Online coverage is predominantly from 1978 onwards, with a small number of earlier records. The database consists of over 550,000 records, with about 12,000 new articles being indexed annually.
Within the broad scope of Australian economic, social, political and cultural affairs, the following subject areas are recognised in APAIS:
- Aboriginal studies, Anthropology and Archaeology
- Agriculture - economic, social, and political aspects
- Arts, including Graphic arts, Architecture, Music and Theatre
- Banking, Finance, Taxation
- Business, Accounting, Management
- Commerce and Trade
- Communication and Transport
- Conservation and Environment
- Computer applications
- Cultural affairs
- Defence
- Economics
- Education
- Ethnic groups and Demography
- Geography, Environment
- Health - including Occupational health, Drug abuse, and social aspects of Medicine
- History
- Industry and Industrial relations
- Language, Linguistics and Literature
- Law
- Libraries and Archives
- Politics, Government, Local government, and Public administration
- Philosophy
- Psychology
- Religion
- Science, Technology, Research - social, economic, legal, political and cultural aspects
- Social issues - including Welfare, Employment and Crime
- Sociology
- Town planning and Urban affairs
- Women, Youth and Family
Australian Public Affairs Information Service
APAFT List of Comprehensively Indexed Journals
| Field Name | Code | Citation? | Searchable? | Scanable Index? | Phrase Index? | Marc21? | Bib-1 (for z39.50) |
|---|---|---|---|---|---|---|---|
| Abstract | AB | False | True | True | False | 520/3#/$a | Bib-1 - Abstract (62) |
| Abstract Indicator | ABI | False | True | False | False | 999/##/$a | Bib-1 - Abstract Indicator (9006) |
| Author Affiliation | AUF | True | True | True | False | 100/1#/$u | Bib-1 - Author-name personal (1004)|Bib-1 - Contact Details (5834) |
| All Author fields | AUTHOR | False | True | True | True | 100/0#/$a | Bib-1 - Author (1003) |
| Name of Conference | CN | True | True | True | True | 111/2#/$a | Bib-1 - Author-name conference (1006)|Bib-1 - Author (1003) |
| Date Last Modified | DLM | False | True | True | False | 005 | Bib-1 - Date/time last modified (1012)|Bib-1 - Date (30) |
| Document Number | DN | True | True | True | False | 001 | Bib-1 - Local number (12) |
| Digital Object Identifier | DOI | False | True | True | False | 024/8#/$a | Bib-1 - Identifier-DOI (1094) |
| Edition | ED | True | True | True | False | 250/##/$a | Bib-1 - Edition (1223) |
| eISBN | EIB | True | True | True | False | 020/##/$a | Bib-1 - ISBN (7)|Bib-1 - Identifier--standard (1007) |
| eISSN | EIS | True | True | True | True | 022/##/$a | Bib-1 - Identifier--standard (1007)|Bib-1 - ISSN (8) |
| Full Text Indicator | FTI | False | True | False | False | 998/##/$a | Bib-1 - Full Text Indicator (9005) |
| Geographic Location | GL | False | True | True | True | 651/#4/$a | Bib-1 - Subject-name-geographical (1076)|Bib-1 - Subject heading (21) |
| ISBN | IB | True | True | True | True | 020/##/$a | Bib-1 - ISBN (7)|Bib-1 - Identifier--standard (1007) |
| Identifier | ID | False | True | True | True | 653/2#/$a | Bib-1 - Subject heading (21)|Bib-1 - Subject-uncontrolled (1080) |
| Imprint | IM | True | True | True | False | 260/##/$a | Bib-1 - Imprint (5803) |
| Issue | IRF | True | True | True | False | 773/08/$g | Bib-1 - Issue (6506) |
| ISSN | IS | True | True | True | True | 022/##/$a | Bib-1 - ISSN (8)|Bib-1 - Identifier--standard (1007) |
| Journal Title | JT | True | True | True | True | 773/08/$t | Bib-1 - Host-item (1033) |
| Language | LA | False | True | True | True | 546/##/$a | Bib-1 - Language (6207) |
| Last Revision Date | LR | False | True | True | False | 005 | Bib-1 - Last Revision Date (5103) |
| Name of Organiser | NO | True | True | True | True | 710/2#/$a | Bib-1 - Corporate name (2)|Bib-1 - Name (1002) |
| Notes | NT | True | True | True | False | 500/##/$a | Bib-1 - Note (63) |
| Personal Author | PA | True | True | True | True | 100/1#/$a | Bib-1 - Author-name personal (1004)|Bib-1 - Author (1003) |
| Date of Publication | PD | True | True | True | False | 260/##/$c | Bib-1 - Date of publication (31) |
| Pagination | PG | True | True | False | False | 300/##/$a | Bib-1 - Pagination (5903) |
| Place of Publication | PP | True | True | True | False | 260/##/$a | Bib-1 - Place Publication (59) |
| Peer Reviewed Article Indicator | PRAI | True | True | True | False | 991/##/$a | Bib-1 - Peer Reviewed Article Indicator (9000) |
| Name of Publisher | PU | True | True | True | False | 260/##/$b | Bib-1 - Publisher (1018) |
| Publication Year | PY | True | True | True | False | 008/07-10 | Bib-1 - Date (30)|Bib-1 - Date of publication (31) |
| Series | SE | True | True | True | False | 490/0#/$a | Bib-1 - Title (4)|Bib-1 - Title series (5) |
| Source | SO | True | True | True | False | 290/##/$a | Bib-1 - Source (9104) |
| Source Title | SOT | True | True | True | True | 773/0#/$t | Bib-1 - Host-item (1033) |
| All Source Titles | SOURCETITLE | False | True | True | True | 773/0#/$t | Bib-1 - Host-item (1033) |
| Subject(s) | SU | False | True | True | True | 650/14/$a | Bib-1 - Subject heading (21) |
| All Subject fields | SUBJECT | False | True | True | True | 653/##/$a | Bib-1 - Subject heading (21) |
| All Summary fields | SUMMARY | False | True | True | False | 520/##/$a | Bib-1 - Abstract (62) |
| Title | TI | True | True | True | False | 245/10/$a$b | Bib-1 - Title (4) |
| All Content Types | TYPE | False | True | True | True | 245/00/$h | Bib-1 - Material-type (1031) |
| Volume | VRF | True | True | True | False | 773/08/$g | Bib-1 - Volume (6505) |
Overview
Jumpstart Link
Publication Details
Subjects covered
- Arts (General)
- Business (General)
- Culture & institutions
- Economics
- Education (General)
- Health (General)
- History (General)
- Indigenous peoples
- Law (General)
- Political science
APAIS is a subject index to scholarly articles in the social sciences and humanities published in Australia, and to selected journal articles, conference papers, books and newspaper articles on Australian economic, social, political and cultural affairs.
APAIS was compiled by the National Library of Australia from 1945 to 2013. Print volumes were produced from 1945 to 2000. Online coverage is predominantly from 1978 onwards, with a small number of earlier records. The database consists of over 550,000 records, with about 12,000 new articles being indexed annually.
Within the broad scope of Australian economic, social, political and cultural affairs, the following subject areas are recognised in APAIS:
- Aboriginal studies, Anthropology and Archaeology
- Agriculture - economic, social, and political aspects
- Arts, including Graphic arts, Architecture, Music and Theatre
- Banking, Finance, Taxation
- Business, Accounting, Management
- Commerce and Trade
- Communication and Transport
- Conservation and Environment
- Computer applications
- Cultural affairs
- Defence
- Economics
- Education
- Ethnic groups and Demography
- Geography, Environment
- Health - including Occupational health, Drug abuse, and social aspects of Medicine
- History
- Industry and Industrial relations
- Language, Linguistics and Literature
- Law
- Libraries and Archives
- Politics, Government, Local government, and Public administration
- Philosophy
- Psychology
- Religion
- Science, Technology, Research - social, economic, legal, political and cultural aspects
- Social issues - including Welfare, Employment and Crime
- Sociology
- Town planning and Urban affairs
- Women, Youth and Family
Journals
Australian Public Affairs Information Service
APAFT List of Comprehensively Indexed Journals
Database field information
| Field Name | Code | Citation? | Searchable? | Scanable Index? | Phrase Index? | Marc21? | Bib-1 (for z39.50) |
|---|---|---|---|---|---|---|---|
| Abstract | AB | False | True | True | False | 520/3#/$a | Bib-1 - Abstract (62) |
| Abstract Indicator | ABI | False | True | False | False | 999/##/$a | Bib-1 - Abstract Indicator (9006) |
| Author Affiliation | AUF | True | True | True | False | 100/1#/$u | Bib-1 - Author-name personal (1004)|Bib-1 - Contact Details (5834) |
| All Author fields | AUTHOR | False | True | True | True | 100/0#/$a | Bib-1 - Author (1003) |
| Name of Conference | CN | True | True | True | True | 111/2#/$a | Bib-1 - Author-name conference (1006)|Bib-1 - Author (1003) |
| Date Last Modified | DLM | False | True | True | False | 005 | Bib-1 - Date/time last modified (1012)|Bib-1 - Date (30) |
| Document Number | DN | True | True | True | False | 001 | Bib-1 - Local number (12) |
| Digital Object Identifier | DOI | False | True | True | False | 024/8#/$a | Bib-1 - Identifier-DOI (1094) |
| Edition | ED | True | True | True | False | 250/##/$a | Bib-1 - Edition (1223) |
| eISBN | EIB | True | True | True | False | 020/##/$a | Bib-1 - ISBN (7)|Bib-1 - Identifier--standard (1007) |
| eISSN | EIS | True | True | True | True | 022/##/$a | Bib-1 - Identifier--standard (1007)|Bib-1 - ISSN (8) |
| Full Text Indicator | FTI | False | True | False | False | 998/##/$a | Bib-1 - Full Text Indicator (9005) |
| Geographic Location | GL | False | True | True | True | 651/#4/$a | Bib-1 - Subject-name-geographical (1076)|Bib-1 - Subject heading (21) |
| ISBN | IB | True | True | True | True | 020/##/$a | Bib-1 - ISBN (7)|Bib-1 - Identifier--standard (1007) |
| Identifier | ID | False | True | True | True | 653/2#/$a | Bib-1 - Subject heading (21)|Bib-1 - Subject-uncontrolled (1080) |
| Imprint | IM | True | True | True | False | 260/##/$a | Bib-1 - Imprint (5803) |
| Issue | IRF | True | True | True | False | 773/08/$g | Bib-1 - Issue (6506) |
| ISSN | IS | True | True | True | True | 022/##/$a | Bib-1 - ISSN (8)|Bib-1 - Identifier--standard (1007) |
| Journal Title | JT | True | True | True | True | 773/08/$t | Bib-1 - Host-item (1033) |
| Language | LA | False | True | True | True | 546/##/$a | Bib-1 - Language (6207) |
| Last Revision Date | LR | False | True | True | False | 005 | Bib-1 - Last Revision Date (5103) |
| Name of Organiser | NO | True | True | True | True | 710/2#/$a | Bib-1 - Corporate name (2)|Bib-1 - Name (1002) |
| Notes | NT | True | True | True | False | 500/##/$a | Bib-1 - Note (63) |
| Personal Author | PA | True | True | True | True | 100/1#/$a | Bib-1 - Author-name personal (1004)|Bib-1 - Author (1003) |
| Date of Publication | PD | True | True | True | False | 260/##/$c | Bib-1 - Date of publication (31) |
| Pagination | PG | True | True | False | False | 300/##/$a | Bib-1 - Pagination (5903) |
| Place of Publication | PP | True | True | True | False | 260/##/$a | Bib-1 - Place Publication (59) |
| Peer Reviewed Article Indicator | PRAI | True | True | True | False | 991/##/$a | Bib-1 - Peer Reviewed Article Indicator (9000) |
| Name of Publisher | PU | True | True | True | False | 260/##/$b | Bib-1 - Publisher (1018) |
| Publication Year | PY | True | True | True | False | 008/07-10 | Bib-1 - Date (30)|Bib-1 - Date of publication (31) |
| Series | SE | True | True | True | False | 490/0#/$a | Bib-1 - Title (4)|Bib-1 - Title series (5) |
| Source | SO | True | True | True | False | 290/##/$a | Bib-1 - Source (9104) |
| Source Title | SOT | True | True | True | True | 773/0#/$t | Bib-1 - Host-item (1033) |
| All Source Titles | SOURCETITLE | False | True | True | True | 773/0#/$t | Bib-1 - Host-item (1033) |
| Subject(s) | SU | False | True | True | True | 650/14/$a | Bib-1 - Subject heading (21) |
| All Subject fields | SUBJECT | False | True | True | True | 653/##/$a | Bib-1 - Subject heading (21) |
| All Summary fields | SUMMARY | False | True | True | False | 520/##/$a | Bib-1 - Abstract (62) |
| Title | TI | True | True | True | False | 245/10/$a$b | Bib-1 - Title (4) |
| All Content Types | TYPE | False | True | True | True | 245/00/$h | Bib-1 - Material-type (1031) |
| Volume | VRF | True | True | True | False | 773/08/$g | Bib-1 - Volume (6505) |




