| Religion | Estimated Adult Pop. |
Estimated % of Adult Pop. |
|---|---|---|
| Christianity | 151,225,000 | 86.2% |
| Nonreligious | 13,116,000 | 7.5% |
| Judaism | 3,137,000 | 1.8% |
| Agnostic | 1,186,000 | 0.7% |
| Islam | 527,000 | * 0.5% |
| Unitarian Universalist | 502,000 | 0.3% |
| Buddhism | 401,000 | * 0.4% |
| Hinduism | 227,000 | * 0.2% |
| Native American Religion |
47,000 | -- |
| Scientologist | 45,000 | -- |
| Religious Denomination | Estimated Adult Pop. |
Estimated % of Adult Pop. |
|---|---|---|
| Catholic | 46,004,000 | 26.2% |
| Baptist | 33,964,000 | 19.4% |
| Methodist | 14,116,000 | 8.0% |
| Lutheran | 9,110,000 | 5.2% |
| Presbyterian | 4,985,000 | 2.8% |
| Jewish | 3,137,000 | 1.8% |
| Pentecostal | 3,116,000 | 1.8% |
| Episcopalian | 3,042,000 | 1.7% |
| Latter-day Saints (Mormon) |
2,487,000 | 1.4% |
| Churches of Christ | 1,608,000 | 1.0% |
| Jehovah's Witnesses | 1,381,000 | 0.8% |
| Religious Body | Membership |
|---|---|
| Roman Catholic Church | 60,280,454 |
| Southern Baptist Convention | 15,663,296 |
| United Methodist Church | 8,538,662 |
| Church of God in Christ | 5,449,875 |
| Evangelical Lutheran Church in America | 5,190,489 |
| Church of Jesus Christ of Latter-day Saints (Mormon) |
4,711,500 |
| Presbyterian Church (U.S.A.) | 3,669,489 |
| African Methodist Episcopal Church | 3,500,000 |
| National Baptist Convention of America | 3,500,000 |
| Lutheran Church - Missouri Synod | 2,594,555 |