Population Data Comparison (mid 2022)
Show
- main data
- all data
| Rank | Continent | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asia | 4650M | 2377M | 2273M | 1.05 | 1.18% | 15.06 | 6.92 | 2.09 | 73.52 | 71.57 | 75.59 | 31.60 | 51.98% | 147.31 |
| 2 | Africa | 1384M | 692M | 692M | 1 | 3.17% | 32.56 | 7.80 | 4.35 | 63.90 | 62.13 | 65.70 | 18.91 | 44.75% | 45.99 |
| 3 | Europe | 745M | 359M | 384M | 0.94 | -0.25% | 9.27 | 12.30 | 1.49 | 78.04 | 74.85 | 81.39 | 42.03 | 75.30% | 32.38 |
| 4 | North America | 504M | 249M | 255M | 0.97 | 0.37% | 12.38 | 9.05 | 1.74 | 77.06 | 74.32 | 79.89 | 35.29 | 82.52% | 23.34 |
| 5 | South America | 438M | 215M | 222M | 0.97 | 1.30% | 14.99 | 6.52 | 1.91 | 76.20 | 72.92 | 79.52 | 31.82 | 84.91% | 24.70 |
| 6 | Central America | 51M | 25M | 26M | 0.97 | 3.00% | 20.42 | 5.11 | 2.40 | 75.58 | 72.48 | 78.61 | 25.46 | 62.18% | 97.39 |
| 7 | Oceania | 45M | 23M | 23M | 1 | 1.46% | 15.94 | 6.49 | 2.16 | 78.03 | 76.21 | 79.95 | 32.26 | 67.05% | 5.31 |
| 8 | Caribbean | 44M | 21M | 22M | 0.98 | 0.98% | 16.09 | 8.11 | 2.09 | 73.32 | 70.90 | 75.81 | 31.34 | 72.28% | 18.16 |
Population Graphs Comparison
- Total population
- Birth rate
- Death rate
- Life expectancy
- Median Age
- Urbanization

